
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 38 item
HScode 4
Times 38
Amount 136638.48
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190802 | ||
| Importer | CENTUM ELECTRONICS LIMITED ![]() |
||
| Importer code | 0793006350 | Importer city | BANGALORE, KARNATAKA |
| Importer address | 44, K.H.B. INDUSTRIAL AREA,YELAHANKA NEW TOWNSHIP,,BANGALORE, KARNATAKA,560064 | ||
| Importer phone | 080-3004600 | ||
| Importer Email | Ramprasad@centumelectronics.com | ||
| Contact 1 | M.V.APPA RAO, | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | malaysia | Mode of transport | AIR |
| HScode | 85423100 | ||
| Product description | MLX44103UFC-CAP-00-0-TU INTEGRATED CIRCUITTranslation | ||
| Total value | 850 | Currency | USD |
| Quantity | 54 | Unit | NOS |
| Unit price(INR) | 1125.24 | Total price(INR) | 60762.73 |
| Unit price USD (quantity) | 14.6689 | Total price(USD) | 792.12 |
| Tax(INR) | 0 | ||
-
4HS Code
-
38Times
-
136638.48Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170829 | 70051090 | Israel | - | JNPT Sea (INNSA1) | ||
| 20170920 | 70051090 | Israel | - | Loni ICD (INLON6) | ||
| 20170920 | 70051090 | Israel | - | Loni ICD (INLON6) | ||
| 20170926 | 70051090 | Israel | - | JNPT Sea (INNSA1) | ||
| 20171028 | 83026000 | China | - | Patparganj ICD (INPPG6) | ||
| 20171028 | 83024190 | China | - | Patparganj ICD (INPPG6) | ||
| 20171028 | 83024110 | China | - | Patparganj ICD (INPPG6) | ||
| 20171130 | 70051090 | Israel | - | Panchi Gujaran-Sonepat ICD (INBDM6) | ||
| 20171130 | 70051090 | Israel | - | Panchi Gujaran-Sonepat ICD (INBDM6) | ||
| 20170920 | 70051090 | Israel | - | Loni ICD (INLON6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail